2X Performance at 50% Cost, compared to alternatives
The BEST Agentic AI in affordable pricing
Free Interactions Every Month
Simple, Transparent, and Affordable
ONE price includes all features - SIMPLE. No installation charge. No hidden fees.
| Features | Free $299 / month $0 | Starter $0.12 / interaction | Growth |
|---|---|---|---|
| Monthly Interaction Volume One interction is an exchange between customer and AI | Up to 3,000 | Up to 15,000 | Unlimited |
| Get Started | for contract, discount, dedicated support, and special requests | ||
| Credit Card Required | No | ||
| Charging | FREE | Pay as you use | Contract or Pay as you use |
| Engine | Base engine | Advanced Engine | Advanced / Premium engine |
| Add "powered by Aissist.io" in the footer of the first message | No | No | |
| Support | Free Consultation | Free Consultation | Dedicated AI Engineer Support |
| Digital Agent | |||
| Sub-agents Specialized domain experts | Up to 10 | Up to 30 | Unlimited |
| Smart Tagging Automatically generate tags for the conversation | |||
| Assets Turn your websites and documents into intelligence, support websites, helpdesks, Google Docs, Sheets, PDFs, and many more. | Up to 10 | Unlimited | Unlimited |
| Smart Actions Easily connect to anything - database, REST API, GraphQL, ERP, CRM, proprietary systems, etc. | Up to 5 | Up to 20 | Unlimited |
| Intelligent Escalation Automatically detect the needs for escalation based on the context. Customers never needs to say magic words or find hidden buttons to escalate. | |||
| Summarization Automatically summarize the conversation for the team. | |||
| Off-the-shelf Integrations 100+ integrations available | |||
| Multimedia Image, Video, Audio, Text. | No Video | ||
| Multilingual with Auto Language Detection 65+ languages: English, Spanish, French, German, Italian, Portuguese, Dutch, Russian, Chinese, Japanese, Korean, etc. | |||
| Omini channels Email, WebChat, SMS, WhatsApp, Social (Telegram, Instagram, Facebook, etc.) | |||
| One click to deploy Easily deploy Digital Agents to Intercom, Kustomer, Zendesk, Salesforce, Front, Freshdesk, Freshchat, etc. | |||
| AI Manager | |||
| Standard QA NPS, CSAT | |||
| Customized QA Customized QA to fit your business needs | No | ||
| Smart Diagnosis Diagnose issues, identify improvement opportunities, and recommend actions | No | ||
| Report Generate insights on your customers, products, and services | No | ||
| Continuous Learning Continuously improve with every interaction | No | ||
| In-note Command A super simple way to automate any repetitive tasks, augment workflows and agents | No | ||
| Analysis & Update Automatically analyze the conversation and update the system with the key information | No | ||
| AI Assistant | |||
| Side Widget Side widget in your agent platform to uplift the productivity of your agents | No | ||
| Create Draft Create a draft with context-aware AI | No | ||
| On-demand Translate Translate the conversation to any language | No | ||
| On-demand Summarize Summarize the conversation to any language | No | ||
| Many Others Use your imagination | No | ||
| Get Started | |||
A Strong Agentic AIDoesn't Have to Cost a Lot
Calculate your potential return on investment with our Digital Agent solution
Calculate Your ROI
Total: 1,000 sessions/month
Email/Social media: 2-3 interactions, Chat: 4-7 interactions
1,000 sessions × 2 interactions
70% of Aissist.io users achieved 75% and above
Pricing tier automatically determined by your usage volume
Your ROI Analysis
Monthly Cost
2,000 interactions × Free (Free tier)
Free
Monthly Benefits
750 resolutions × $2 minimum
$1,500
Return on Investment
∞%
Monthly Savings: $1,500
Free tier - Pure benefits with no cost!
750
Resolved Cases
Free
Cost per Resolution
$18,000
Annual Savings
* ROI calculations are estimates based on minimum value assumptions. Actual results may vary depending on your specific use case, industry, and implementation. The $2 minimum value per resolution represents conservative industry benchmarks.




