The BEST Agentic AI in affordable pricing
Over 2X ROI compared to alternatives
Try it out for free
Simple, Transparent, and Affordable
All features included in one pricing. Pay as you use, no upfront commitment, no hidden fees.
Tiered prices are automatically applied based on your usage.
Features | Free $0 | Starter $0.12 /interaction | Growth $0.10 /interaction | Enterprise $0.08 /interaction |
---|---|---|---|---|
Monthly Interaction Volume One interction is an exchange between customer and AI | Up to 3,000 | Up to 30,000 | 30,000 - 300,000 | Unlimited |
Estimated cost per session Assuming avg. 4 interactions per session | $0.48 / session | $0.40 / session | $0.32 / session | |
Estimated cost per resolution Assuming 75% resolution rate | $0.64 / resolution | $0.54 / resolution | $0.43 / resolution | |
Credit Card Required | No | |||
Engine | Base Engine Only Perfect for FAQs | Advanced Engine FAQs + Complex SOPs | Advanced Engine FAQs + Complex SOPs | Advanced Engine FAQs + Complex SOPs |
Digital Employee | ||||
Sub-agents Specialized domain experts | Up to 5 | Up to 30 | Up to 100 | Unlimited |
Smart Tagging Automatically generate tags for the conversation | ||||
Assets Turn your websites and documents into intelligence | ||||
Smart Actions Connect to any database, API, ERP, CRM, or any other system | ||||
Auto Escalation Automatically detect the needs for escalation | ||||
Summarization Automatically summarize the conversation for you | ||||
Off-the-shelf Integrations 100+ integrations available | ||||
Gateway with Agent Platforms Easily deploy to Intercom, Zendesk, Salesforce, Front, etc. | ||||
AI Manager | ||||
Smart Diagnosis Generate actionable insights | No | |||
Report Report by domains | No | |||
Continuous Learning Learn from every feedback | No | |||
AI Assistant | ||||
In-note Command Execute commands in the note, augment agents and workflows | No | |||
Create Draft Create a draft with context-aware AI | No | |||
Update System Automatically update the system with the contextual information | No | |||
On-demand Translate Translate the conversation to any language | No | |||
On-demand Summarize Summarize the conversation to any language | No | |||
Many Others Use your imagination | No | |||
Get Started |
A Strong Agentic AIDoesn't Have to Cost a Lot
Calculate your potential return on investment with our Digital Employee solution
Calculate Your ROI
Total: 5,000 sessions/month
Email/Social media: 2-3 interactions, Chat: 4-7 interactions
70% of Aissist.io users achieved 75% and above
Pricing tier automatically determined by your usage volume
Your ROI Analysis
Monthly Cost
20,000 interactions × $0.12 (Starter tier)
$2,400
Monthly Benefits
3,750 resolutions × $2 minimum
$7,500
Return on Investment
313%
Monthly Savings: $5,100
3,750
Resolved Cases
$0.64
Cost per Resolution
$61,200
Annual Savings
* ROI calculations are estimates based on minimum value assumptions. Actual results may vary depending on your specific use case, industry, and implementation. The $2 minimum value per resolution represents conservative industry benchmarks.